14 2018-01-26  Budaörsi Évindító 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


14 K5
East J4
None AK753
  KJ65
AQJ9764 83
AK8 Q10
4 1086
A2 1098743
  102
  976532
  QJ92
  Q
 
5x S -300
 
N
NS
5
9
7
3
6
EW
7
4
5
10
5
Pair  Contract Lead  Result Score
62 28  6 W -2 K 100      57,00 1,00
71 24  5x W -1 J 100      57,00 1,00
2 88  5 W -1 A 50      53,00 5,00
69 31  5 W -1 A 50      53,00 5,00
63 30  3 W +1 A -170  49,00 9,00
92 49  3 W +1 A -170  49,00 9,00
3 90  4 W = A -420  30,00 28,00
4 81  4 W = A -420  30,00 28,00
5 83  4 W = A -420  30,00 28,00
6 85  4 W = A -420  30,00 28,00
8 89  4 W = A -420  30,00 28,00
43 45  4 W = A -420  30,00 28,00
46 98  4 W = A -420  30,00 28,00
50 44  4 W = A -420  30,00 28,00
65 23  4 W = A -420  30,00 28,00
66 25  4 W = A -420  30,00 28,00
67 27  4 W = K -420  30,00 28,00
70 22  4 W = A -420  30,00 28,00
93 48  4 W = J -420  30,00 28,00
94 41  4 W = A -420  30,00 28,00
95 42  4 W = A -420  30,00 28,00
96 51  4 W = A -420  30,00 28,00
97 47  4 W = K -420  30,00 28,00
7 87  5x S -3 4 -500  11,00 47,00
64 21  5x S -3 A -500  11,00 47,00
61 26  3x W = K -530  8,00 50,00
1 86  4x W = A -590  4,00 54,00
11 84  4x W = A -590  4,00 54,00
68 29  4x W = A -590  4,00 54,00
9 91  4x W +1 A -690  0,00 58,00
-- 82          Bye    28,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22