15 2019-01-26  2019 Budaörsi Évindító - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


15 95
South 109
N-S AK1073
  8752
104 AJ86
A8654 QJ
J65 Q84
KQ3 J1064
  KQ732
  K732
  92
  A9
 
2 W -110
 
N
NS
5
6
5
6
5
EW
8
7
8
6
7
Pair  Contract Lead  Result Score
7 26  1N N +1 Q 120      60,00 0,00
86 98  2N E -2 9 100      57,00 3,00
93 84  2N E -2 9 100      57,00 3,00
3 29  1 S = 3 80      54,00 6,00
11 23  2N E -1 2 50      49,00 11,00
41 65  2N E -1 3 50      49,00 11,00
95 85  2 W -1 K 50      49,00 11,00
97 89  2N E -1 9 50      49,00 11,00
5 22  2 S -1 A -100  37,00 23,00
6 24  2 S -1 Q -100  37,00 23,00
43 69  2 S -1 3 -100  37,00 23,00
45 62  2 S -1 K -100  37,00 23,00
50 61  2 S -1 K -100  37,00 23,00
81 90  2 S -1 A -100  37,00 23,00
91 83  2 S -1 10 -100  37,00 23,00
94 82  2 S -1 A -100  37,00 23,00
42 67  2 W = 9 -110  28,00 32,00
49 70  2N E = 3 -120  26,00 34,00
2 27  2N E +1 K -150  24,00 36,00
8 28  2N E +2 9 -180  22,00 38,00
1 25  2 S -2 K -200  16,00 44,00
4 31  2 S -2 4 -200  16,00 44,00
44 71  2 N -2 K -200  16,00 44,00
47 66  2 S -2 K -200  16,00 44,00
48 68  2 N -2 K -200  16,00 44,00
88 92  2 S -3 K -300  9,00 51,00
96 87  3N N -3 J -300  9,00 51,00
9 30  3N E = 7 -400  3,00 57,00
10 21  3N E = K -400  3,00 57,00
46 64  3N N -4 J -400  3,00 57,00
51 63  2N S -4 5 -400  3,00 57,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22