8 2024-09-29  Kovách Tibor Emlékverseny, 2024 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


8 98732
West 8752
None ---
  KJ64
--- AJ106
AK10 Q3
KQ10975 J842
AQ83 952
  KQ54
  J964
  A63
  107
 
4N W -430
 
N
NS
4
2
6
7
3
EW
9
11
6
6
10
Pair  Contract Lead  Result Score
73 2  5 W -2 5 100      50,0 0,0
3 11  6 W -1 9 50      46,0 4,0
47 70  6 W -1 8 50      46,0 4,0
52 25  6 W -1 2 50      46,0 4,0
72 5  3 N -2 Q -100  42,0 8,0
29 27  3 W +2 4 -150  39,0 11,0
50 65  2 W +3 7 -150  39,0 11,0
6 74  3 W +3 4 -170  36,0 14,0
51 67  2N W +2 8 -180  34,0 16,0
1 7  5 W = 5 -400  29,0 21,0
9 8  5 W = 9 -400  29,0 21,0
43 62  5 W = 6 -400  29,0 21,0
56 24  3N W = 2 -400  29,0 21,0
10 4  4N E = K -430  18,0 32,0
41 69  3N W +1 8 -430  18,0 32,0
42 71  3N E +1 6 -430  18,0 32,0
44 64  3N E +1 4 -430  18,0 32,0
45 66  3N E +1 4 -430  18,0 32,0
46 68  3N W +1 9 -430  18,0 32,0
55 30  3N W +1 9 -430  18,0 32,0
22 26  3N W +2 4 -460  5,0 45,0
31 21  3N W +2 4 -460  5,0 45,0
48 61  3N E +2 2 -460  5,0 45,0
49 63  3N W +2 4 -460  5,0 45,0
53 23  3N E +2 6 -460  5,0 45,0
54 28  3N E +2 4 -460  5,0 45,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22