7 2017-09-16  5. Budaörsi Bridzsünnep - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 6
South J10987
All AQ9
  6532
AK 107532
Q A532
J1087642 3
1098 AJ4
  QJ984
  K64
  K5
  KQ7
 
4x W 500
 
N
NS
7
5
9
7
9
EW
5
8
3
5
4
Pair  Contract Lead  Result Score
125 146  3 W -3 6 300      76,00 0,00
42 73  3 W -2 6 200      72,00 4,00
51 65  3 W -2 6 200      72,00 4,00
87 110  3x W -1 J 200      72,00 4,00
90 103  3 N = 3 140      68,00 8,00
43 62  2 N = 3 110      63,00 13,00
88 112  2 S = 2 110      63,00 13,00
127 150  2 N = 3 110      63,00 13,00
128 152  2 N = 6 110      63,00 13,00
41 71  3 W -1 6 100      49,00 27,00
44 64  3 W -1 6 100      49,00 27,00
47 70  3 W -1 J 100      49,00 27,00
50 63  4 W -1 6 100      49,00 27,00
81 111  3 W -1 6 100      49,00 27,00
82 113  3 W -1 6 100      49,00 27,00
86 108  3 W -1 6 100      49,00 27,00
123 142  3 W -1 6 100      49,00 27,00
124 144  3 W -1 10 100      49,00 27,00
131 145  3 W -1 6 100      49,00 27,00
130 143  2 W = 6 -90  38,00 38,00
46 68  2 S -1 2 -100  34,00 42,00
84 104  3 S -1 Q -100  34,00 42,00
122 153  3 N -1 2 -100  34,00 42,00
49 61  2 W +1 6 -110  27,00 49,00
89 101  2 W +1 6 -110  27,00 49,00
93 109  2 W +1 J -110  27,00 49,00
129 141  2 W +1 6 -110  27,00 49,00
92 107  3 W +1 6 -130  22,00 54,00
45 66  3 N -2 3 -200  12,00 64,00
48 72  4 N -2 3 -200  12,00 64,00
52 67  3 N -2 2 -200  12,00 64,00
53 69  3N N -2 5 -200  12,00 64,00
83 102  2Nx N -1 5 -200  12,00 64,00
85 106  3N S -2 3 -200  12,00 64,00
91 105  2 S -2 J -200  12,00 64,00
121 151  3 S -2 Q -200  12,00 64,00
133 149  3 N -2 3 -200  12,00 64,00
126 148  3N S -3 J -300  1,00 75,00
132 147  3N N -3 3 -300  1,00 75,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26