9 2017-09-16  5. Budaörsi Bridzsünnep - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 9
North 542
E-W 8652
  KQJ87
KJ86 Q10754
K10 Q96
J43 AKQ
A1096 54
  A32
  AJ873
  1097
  32
 
4N E -630
 
N
NS
6
5
6
3
3
EW
7
7
6
10
10
Pair  Contract Lead  Result Score
48 71  3 W -2 K 200      75,97 0,03
53 68  3 E +1 A -170  72,89 3,11
92 106  3 E +1 3 -170  72,89 3,11
41 70  4 E = 3 -620  36,97 39,03
42 72  4 E = 3 -620  36,97 39,03
43 61  4 E = 3 -620  36,97 39,03
44 63  4 E = 3 -620  36,97 39,03
45 65  4 E = 10 -620  36,97 39,03
46 67  4 E = 3 -620  36,97 39,03
47 69  4 E = 2 -620  36,97 39,03
49 73  4 E = 3 -620  36,97 39,03
50 62  4 E = 3 -620  36,97 39,03
51 64  4 E = 10 -620  36,97 39,03
52 66  4 E = 3 -620  36,97 39,03
82 112  4 E = 9 -620  36,97 39,03
83 101  4 E = 3 -620  36,97 39,03
84 103  4 E = 3 -620  36,97 39,03
85 105  4 E = 3 -620  36,97 39,03
86 107  4 E = A -620  36,97 39,03
87 109  4 W = 2 -620  36,97 39,03
88 111  4 E = 3 -620  36,97 39,03
89 113  4 E = 2 -620  36,97 39,03
90 102  4 E = 3 -620  36,97 39,03
121 150  4 E = 3 -620  36,97 39,03
122 152  4 E = 3 -620  36,97 39,03
123 141  4 E = 3 -620  36,97 39,03
124 143  4 W = Q -620  36,97 39,03
125 145  4 E = 10 -620  36,97 39,03
126 147  4 E = 2 -620  36,97 39,03
127 149  4 E = 3 -620  36,97 39,03
128 151  4 E = 3 -620  36,97 39,03
129 153  4 E = 3 -620  36,97 39,03
130 142  4 E = 10 -620  36,97 39,03
131 144  4 E = 10 -620  36,97 39,03
132 146  4 E = A -620  36,97 39,03
133 148  4 E = 4 -620  36,97 39,03
81 110  4x N -4 A -800  1,05 74,95
91 104  5x S -4 8 -800  1,05 74,95
93 108          A-/A-  27,20 30,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26