18 2016-09-17  5. Budaörsi Bridzsünnep - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


18 1096
East 10952
N-S A1072
  93
KJ8 AQ743
AQJ84 6
863 95
J5 KQ1062
  52
  K73
  KQJ4
  A874
 
4 E -420
 
N
NS
2
6
5
1
5
EW
9
6
8
10
8
Pair  Contract Lead  Result Score
81 88  3N W -1 10 50      60,00 0,00
46 63  2 E +1 K -140  57,00 3,00
95 82  2 E +1 4 -140  57,00 3,00
3 28  3 E +1 K -170  50,00 10,00
43 68  2 E +2 Q -170  50,00 10,00
93 89  3 E +1 K -170  50,00 10,00
94 87  3 E +1 K -170  50,00 10,00
97 83  2 E +2 K -170  50,00 10,00
1 24  4 E = K -420  22,00 38,00
2 26  4 E = K -420  22,00 38,00
4 30  4 E = K -420  22,00 38,00
5 21  4 E = K -420  22,00 38,00
6 23  4 E = K -420  22,00 38,00
7 25  4 E = Q -420  22,00 38,00
8 27  4 E = K -420  22,00 38,00
9 29  4 E = K -420  22,00 38,00
10 31  4 E = K -420  22,00 38,00
11 22  4 E = Q -420  22,00 38,00
41 64  4 W = Q -420  22,00 38,00
42 66  4 E = K -420  22,00 38,00
44 70  4 E = K -420  22,00 38,00
45 61  4 E = Q -420  22,00 38,00
47 65  4 E = K -420  22,00 38,00
48 67  4 E = Q -420  22,00 38,00
49 69  4 E = K -420  22,00 38,00
50 71  4 E = K -420  22,00 38,00
51 62  4 E = K -420  22,00 38,00
84 90  4 E = K -420  22,00 38,00
92 86  4 W = K -420  22,00 38,00
96 91  4 E = K -420  22,00 38,00
98 85  4 E = K -420  22,00 38,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22