1 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


1 10
North Q9654
None KQJ42
  K10
AJ9632 KQ85
J83 A10
5 1083
632 AQJ4
  74
  K72
  A976
  9875
Pair  Contract Lead  Result Score
23 26  4x N = K 590      52,00 0,00
2 103  2 E +3 8 -200  43,00 9,00
4 85  3 W +2 K -200  43,00 9,00
5 7  3 E +2 7 -200  43,00 9,00
6 102  2 E +3 2 -200  43,00 9,00
28 27  3 W +2 K -200  43,00 9,00
30 22  3 W +2 K -200  43,00 9,00
109 83  3 E +2 K -200  43,00 9,00
114 91  3 W +2 K -200  43,00 9,00
25 29  4x N -2 K -300  34,00 18,00
1 101  4 W +1 Q -450  17,00 35,00
3 105  4 W +1 K -450  17,00 35,00
8 84  4 W +1 K -450  17,00 35,00
9 106  4 W +1 K -450  17,00 35,00
10 88  4 W +1 K -450  17,00 35,00
11 90  4 W +1 K -450  17,00 35,00
24 118  4 W +1 K -450  17,00 35,00
92 104  4 W +1 K -450  17,00 35,00
107 81  4 W +1 K -450  17,00 35,00
108 87  4 W +1 Q -450  17,00 35,00
111 93  4 W +1 K -450  17,00 35,00
112 94  4 W +1 K -450  17,00 35,00
113 89  4 E +1 9 -450  17,00 35,00
115 82  4 E +1 7 -450  17,00 35,00
116 21  4 W +1 K -450  17,00 35,00
117 86  4 E +1 4 -450  17,00 35,00
119 31  4x W +1 6 -690  0,00 52,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22