7 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


7 AJ42
South Q1085
All J942
  7
8 103
AKJ64 973
1073 AQ85
A1083 9542
  KQ9765
  2
  K6
  KQJ6
Pair  Contract Lead  Result Score
112 84  4x S = K 790      52,00 0,00
4 106  4 S +1 A 650      49,00 3,00
117 83  4 S +1 A 650      49,00 3,00
2 7  4 S = A 620      27,00 25,00
5 87  4 S = K 620      27,00 25,00
6 108  4 S = K 620      27,00 25,00
8 81  4 S = A 620      27,00 25,00
9 103  4 S = A 620      27,00 25,00
10 93  4 S = A 620      27,00 25,00
21 29  4 S = A 620      27,00 25,00
24 22  4 S = K 620      27,00 25,00
30 28  4 S = K 620      27,00 25,00
31 118  4 S = A 620      27,00 25,00
92 105  4 S = A 620      27,00 25,00
104 101  4 S = K 620      27,00 25,00
107 89  4 S = A 620      27,00 25,00
109 91  4 S = A 620      27,00 25,00
111 82  4 S = A 620      27,00 25,00
113 86  4 S = A 620      27,00 25,00
114 88  4 S = 10 620      27,00 25,00
115 90  4 S = K 620      27,00 25,00
116 27  4 S = K 620      27,00 25,00
119 23  4 N = A 620      27,00 25,00
3 102  2 S +2 A 170      5,00 47,00
26 25  3 S +1 A 170      5,00 47,00
1 85  4 S -1 K -100  1,00 51,00
11 94  4 S -1 A -100  1,00 51,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22