4 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


4 K83
West KJ97
All Q102
  986
QJ5 A96
A85 Q42
K76 A84
AJ42 KQ105
  10742
  1063
  J953
  73
Pair  Contract Lead  Result Score
30 26  6N W -3 9 300      52,00 0,00
117 93  6 E -2 7 200      50,00 2,00
11 89  6N W -1 7 100      45,00 7,00
29 28  6N W -1 7 100      45,00 7,00
106 103  6N W -1 7 100      45,00 7,00
109 82  6N W -1 9 100      45,00 7,00
1 7  3N E = 7 -600  39,00 13,00
114 90  3N W = 7 -600  39,00 13,00
2 102  3N W +1 7 -630  22,00 30,00
3 104  3N W +1 7 -630  22,00 30,00
6 101  3N W +1 7 -630  22,00 30,00
8 83  3N E +1 2 -630  22,00 30,00
9 105  3N W +1 7 -630  22,00 30,00
22 23  3N E +1 2 -630  22,00 30,00
31 24  3N W +1 7 -630  22,00 30,00
85 92  3N E +1 2 -630  22,00 30,00
107 91  3N W +1 7 -630  22,00 30,00
112 86  3N W +1 9 -630  22,00 30,00
113 88  4N W = 7 -630  22,00 30,00
115 81  4N W = 8 -630  22,00 30,00
116 25  4N W = 7 -630  22,00 30,00
118 21  4N W = 9 -630  22,00 30,00
119 27  4N W = 9 -630  22,00 30,00
4 87  3N E +2 7 -660  3,00 49,00
5 108  3N W +2 7 -660  3,00 49,00
10 94  3N W +2 7 -660  3,00 49,00
111 84  3N W +2 9 -660  3,00 49,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22