11 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


11 42
South 9864
None 854
  KJ86
Q7 1098653
A2 7
AJ10973 KQ
Q97 A1043
  AKJ
  KQJ1053
  62
  52
 
4x S -100
 
N
NS
5
3
9
4
4
EW
8
10
4
9
8
Pair  Contract Lead  Result Score
106 118  5x W -2 9 300      52,00 0,00
4 22  3 S = Q 140      49,00 3,00
105 116  3 S = 7 140      49,00 3,00
101 117  4x E -1 K 100      45,00 7,00
115 113  4 E -2 K 100      45,00 7,00
6 26  4 E -1 K 50      40,00 12,00
10 23  3 E -1 K 50      40,00 12,00
108 111  3N W -1 9 50      40,00 12,00
84 86  4 S -1 Q -50  32,00 20,00
91 82  3 S -1 Q -50  32,00 20,00
93 81  4 S -1 Q -50  32,00 20,00
103 109  4 S -1 Q -50  32,00 20,00
104 114  4 S -1 Q -50  32,00 20,00
87 88  4 S -2 Q -100  24,00 28,00
89 94  4 S -2 Q -100  24,00 28,00
112 107  4 S -2 Q -100  24,00 28,00
7 28  4 W = 9 -130  19,00 33,00
83 85  4 W = 9 -130  19,00 33,00
5 24  4x S -2 Q -300  15,00 37,00
8 30  5x S -2 Q -300  15,00 37,00
1 27  4 E = K -420  8,00 44,00
3 31  4 E = K -420  8,00 44,00
9 21  4 E = K -420  8,00 44,00
11 25  4 E = K -420  8,00 44,00
92 90  4 E = A -420  8,00 44,00
2 29  4x E = K -590  1,00 51,00
102 119  4x E = K -590  1,00 51,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22