17 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


17 1075
North J53
None 63
  J8763
982 KJ63
KQ82 106
Q4 A10985
KQ109 A4
  AQ4
  A974
  KJ72
  52
 
3 E -140
 
N
N
5
4
5
4
5
S
:
5
:
:
4
E
8
8
8
9
8
W
7
:
7
8
:
Pair  Contract Lead  Result Score
83 87  3N W -3 6 150      51,00 1,00
102 116  2N W -3 3 150      51,00 1,00
2 26  3N W -2 J 100      44,00 8,00
9 29  2N W -2 8 100      44,00 8,00
10 31  3N E -2 4 100      44,00 8,00
92 86  3N W -2 7 100      44,00 8,00
108 119  3N W -2 8 100      44,00 8,00
3 28  3N E -1 2 50      31,00 21,00
5 21  3N W -1 6 50      31,00 21,00
88 81  3N W -1 6 50      31,00 21,00
89 85  2N W -1 8 50      31,00 21,00
94 91  3N E -1 5 50      31,00 21,00
105 113  3N W -1 10 50      31,00 21,00
107 117  3N W -1 7 50      31,00 21,00
112 109  2N W -1 6 50      31,00 21,00
4 30  1N W = J -90  22,00 30,00
6 23  2N W = 3 -120  19,00 33,00
11 22  1N W +1 6 -120  19,00 33,00
1 24  2x N -2 A -300  16,00 36,00
7 25  3N E = 5 -400  12,00 40,00
104 111  3N W = 3 -400  12,00 40,00
106 115  3N W = 6 -400  12,00 40,00
8 27  2x N -3 10 -500  5,00 47,00
90 82  1Nx S -3 Q -500  5,00 47,00
93 84  1Nx S -3 Q -500  5,00 47,00
101 114  3x N -3 10 -500  5,00 47,00
103 118  1xx E +2 5 -630  0,00 52,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22