12 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


12 J982
West 7654
N-S 7
  KQJ8
--- K654
KQJ10982 A
AK1084 QJ652
4 765
  AQ1073
  3
  93
  A10932
 
6x N -200
 
N
NS
10
0
1
11
1
EW
2
12
12
2
3
Pair  Contract Lead  Result Score
93 81  6 S -1 A -100  52,00 0,00
101 117  3 W +3 K -230  50,00 2,00
103 109  5 E +1 A -420  47,00 5,00
104 114  5 W +1 K -420  47,00 5,00
84 86  5 E +2 3 -440  43,00 9,00
105 116  5 E +2 A -440  43,00 9,00
2 29  4 W +2 7 -480  26,00 26,00
3 31  5 W +1 K -480  26,00 26,00
4 22  4 W +2 K -480  26,00 26,00
5 24  4 W +2 K -480  26,00 26,00
6 26  4 W +2 K -480  26,00 26,00
7 28  4 W +2 K -480  26,00 26,00
8 30  5 W +1 K -480  26,00 26,00
9 21  4 W +2 7 -480  26,00 26,00
11 25  4 W +2 J -480  26,00 26,00
87 88  4 W +2 K -480  26,00 26,00
89 94  4 W +2 K -480  26,00 26,00
91 82  4 W +2 K -480  26,00 26,00
108 111  5 W +1 Q -480  26,00 26,00
112 107  4 W +2 K -480  26,00 26,00
115 113  4 W +2 K -480  26,00 26,00
92 90  5x W +1 Q -750  10,00 42,00
1 27  6 E = A -920  6,00 46,00
83 85  6 E = A -920  6,00 46,00
102 119  6 W = K -920  6,00 46,00
10 23  6 W = K -980  1,00 51,00
106 118  6 W = K -980  1,00 51,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22