21 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


21 872
North J5
N-S Q54
  J8765
AQJ1063 94
976 K43
3 AJ1062
Q109 K43
  K5
  AQ1082
  K987
  A2
 
3 E -140
 
N
N
6
5
7
3
4
S
:
:
:
4
:
E
7
7
6
9
8
W
5
6
5
:
7
Pair  Contract Lead  Result Score
3 26  3 W -2 J 100      51,00 1,00
81 86  4 W -2 J 100      51,00 1,00
10 29  1N S = A 90      48,00 4,00
7 23  3 W -1 J 50      45,00 7,00
84 85  3 W -1 J 50      45,00 7,00
8 25  3 S -1 3 -100  40,00 12,00
94 87  3 S -1 3 -100  40,00 12,00
108 117  3 S -1 3 -100  40,00 12,00
83 90  2 W = J -110  35,00 17,00
92 89  2 W = 8 -110  35,00 17,00
1 22  2 W +1 J -140  19,00 33,00
2 24  2 W +1 J -140  19,00 33,00
4 28  2 W +1 J -140  19,00 33,00
5 30  2 W +1 J -140  19,00 33,00
9 27  2 W +1 J -140  19,00 33,00
11 31  2 W +1 J -140  19,00 33,00
88 82  3 W = J -140  19,00 33,00
91 93  2 W +1 J -140  19,00 33,00
101 112  2 W +1 J -140  19,00 33,00
102 114  2 W +1 J -140  19,00 33,00
103 116  2 W +1 J -140  19,00 33,00
104 107  2 W +1 4 -140  19,00 33,00
106 113  2 W +1 J -140  19,00 33,00
109 119  2 W +1 J -140  19,00 33,00
118 115  3 S -2 9 -200  4,00 48,00
6 21  3 S -4 10 -400  1,00 51,00
105 111  3 S -4 9 -400  1,00 51,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22