3 2018-09-21  Budaörsi Bridzsünnep 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22


3 6
South 10985
E-W KQJ72
  Q92
AKQJ109 87543
32 J7
84 A93
KJ7 A54
  2
  AKQ64
  1065
  10863
 
4x S -100
 
N
NS
6
9
9
4
4
EW
6
4
4
9
8
Pair  Contract Lead  Result Score
1 31  5 W -2 Q 200      47,00 5,00
94 83  5 W -2 K 200      47,00 5,00
101 109  5 W -2 K 200      47,00 5,00
104 118  5 W -2 K 200      47,00 5,00
105 107  5 W -2 K 200      47,00 5,00
108 115  5 W -2 Q 200      47,00 5,00
3 24  4 W -1 10 100      26,00 26,00
4 26  4 W -1 K 100      26,00 26,00
6 30  4 W -1 K 100      26,00 26,00
7 21  4 W -1 K 100      26,00 26,00
8 23  4 W -1 K 100      26,00 26,00
10 27  4 E -1 K 100      26,00 26,00
11 29  4 W -1 K 100      26,00 26,00
86 88  4 W -1 K 100      26,00 26,00
91 90  4 W -1 K 100      26,00 26,00
92 84  4 W -1 K 100      26,00 26,00
93 89  4 W -1 K 100      26,00 26,00
102 112  4 W -1 K 100      26,00 26,00
103 114  4 W -1 K 100      26,00 26,00
116 113  4 W -1 K 100      26,00 26,00
119 117  4 W -1 10 100      26,00 26,00
85 82  5 S -1 A -50  10,00 42,00
5 28  3 W = K -140  8,00 44,00
2 22  4 W = Q -620  3,00 49,00
9 25  4 W = 10 -620  3,00 49,00
87 81  4 W = K -620  3,00 49,00
106 111  4 E = K -620  3,00 49,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22