1 2019-09-20  I. Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


1 105
North J94
None KJ1095
  AJ6
Q32 KJ987
K53 A102
Q82 763
Q1042 85
  A64
  Q876
  A4
  K973
 
4 N 420
 
N
NS
9
10
10
7
9
EW
3
3
3
6
4
Pair  Contract Lead  Result Score
1 61  3N N +1 7 430      49,96 0,04
32 49  1N S +3 2 180      47,88 2,12
3 65  2 N +3 8 150      41,64 8,36
4 67  2 N +3 8 150      41,64 8,36
7 73  1N S +2 2 150      41,64 8,36
10 66  3 E -3 4 150      41,64 8,36
24 46  1N S +2 2 150      41,64 8,36
2 63  2 N +1 10 140      35,40 14,60
6 71  4 N = 8 130      33,32 16,68
5 69  1N S +1 Q 120      26,04 23,96
11 68  2N S = 2 120      26,04 23,96
27 52  1N N +1 8 120      26,04 23,96
28 47  1N S +1 2 120      26,04 23,96
30 45  2N S = 2 120      26,04 23,96
54 53  1N S +1 2 120      26,04 23,96
9 64  2 N +1 3 110      17,72 32,28
23 44  3 N = 8 110      17,72 32,28
25 48  2 E -2 A 100      14,60 35,40
29 43  2 S = 2 90      12,52 37,48
8 62  1N W -1 9 50      10,44 39,56
13 72  Pass       0      8,36 41,64
21 41  1N S -1 2 -50  6,28 43,72
12 70  1N S -2 2 -100  3,16 46,84
33 51  4 S -2 Q -100  3,16 46,84
26 50  2 E = A -110  0,04 49,96
31 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28