24 2019-09-20  I. Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


24 J764
West 8732
None 8765
  10
Q95 K10
AKJ Q96
AQ3 J1042
AK64 Q953
  A832
  1054
  K9
  J872
 
6N W -990
 
N
NS
2
1
2
3
1
EW
11
12
11
10
12
Pair  Contract Lead  Result Score
2 65  3N W -1 8 50      49,96 0,04
4 69  3N W +1 4 -430  37,48 12,52
5 71  4N W = 8 -430  37,48 12,52
7 62  3N W +1 8 -430  37,48 12,52
11 70  3N W +1 5 -430  37,48 12,52
13 61  3N W +1 4 -430  37,48 12,52
22 45  3N W +1 4 -430  37,48 12,52
27 42  3N W +1 5 -430  37,48 12,52
28 44  3N W +1 8 -430  37,48 12,52
30 48  3N W +1 8 -430  37,48 12,52
31 50  3N W +1 8 -430  37,48 12,52
54 41  3N W +1 3 -430  37,48 12,52
1 63  3N W +2 8 -460  18,76 31,24
3 67  3N W +2 4 -460  18,76 31,24
10 68  3N E +2 2 -460  18,76 31,24
21 43  3N W +2 4 -460  18,76 31,24
24 49  3N W +2 4 -460  18,76 31,24
29 46  3N W +2 4 -460  18,76 31,24
32 52  4N E +1 2 -460  18,76 31,24
8 64  3N W +3 10 -490  7,32 42,68
12 72  3N W +3 4 -490  7,32 42,68
25 51  3N E +3 2 -490  7,32 42,68
26 47  3N W +3 7 -490  7,32 42,68
6 73  6N W = 6 -990  1,08 48,92
9 66  6N W = 4 -990  1,08 48,92
23 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28