26 2019-09-20  I. Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


26 J7
East 76
All QJ10985
  K109
A9864 103
K4 AJ93
76 AK432
J843 Q5
  KQ52
  Q10852
  ---
  A762
 
1N E -90
 
N
NS
7
7
7
6
6
E
6
6
6
7
7
W
:
:
5
:
6
Pair  Contract Lead  Result Score
8 63  4x W -5 7 1400      49,96 0,04
31 49  3N W -4 Q 400      47,88 2,12
1 62  2 E -2 5 200      39,56 10,44
2 64  3N E -2 2 200      39,56 10,44
4 68  2 E -2 2 200      39,56 10,44
5 70  2 E -2 2 200      39,56 10,44
22 44  3 E -2 A 200      39,56 10,44
24 48  2 E -2 8 200      39,56 10,44
26 52  2 W -2 7 200      39,56 10,44
7 61  1N N +1 5 120      30,20 19,80
23 46  2N N = 3 120      30,20 19,80
9 65  2 E -1 5 100      23,96 26,04
10 67  1N E -1 2 100      23,96 26,04
13 73  2N E -1 5 100      23,96 26,04
21 42  2 W -1 7 100      23,96 26,04
6 72  1N E = 2 -90  18,76 31,24
11 69  1N E +1 2 -120  15,64 34,36
29 45  1N E +1 5 -120  15,64 34,36
12 71  1N E +2 5 -150  12,52 37,48
3 66  3 S -2 7 -200  7,32 42,68
28 43  2 S -2 4 -200  7,32 42,68
32 51  2 S -2 A -200  7,32 42,68
33 53  2 S -2 9 -200  7,32 42,68
25 50  4x S -2 7 -500  2,12 47,88
27 41  3x N -3 2 -800  0,04 49,96
30 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28