12 2019-09-20  I. Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


12 Q
West 10
N-S AQ10854
  Q10983
K9862 10754
97542 6
3 KJ72
74 AJ65
  AJ3
  AKQJ83
  96
  K2
 
4N N 630
 
N
NS
8
10
9
5
10
EW
4
3
3
6
3
Pair  Contract Lead  Result Score
11 63  4x S = 3 790      50,00 0,00
1 69  3N S +2 6 660      47,00 3,00
24 42  3N S +2 6 660      47,00 3,00
4 62  3N S +1 7 630      41,00 9,00
8 70  3N S +1 6 630      41,00 9,00
28 49  3N N +1 2 630      41,00 9,00
30 53  3N N +1 6 630      41,00 9,00
3 73  4 S = 7 620      31,00 19,00
13 67  4 S = 7 620      31,00 19,00
22 52  4 S = 3 620      31,00 19,00
31 41  4 S = 3 620      31,00 19,00
33 45  4 S = 3 620      31,00 19,00
54 48  4 S = 7 620      31,00 19,00
9 72  2 S +1 7 140      24,00 26,00
2 71  4x E -1 A 100      22,00 28,00
5 64  5N N -1 5 -100  15,00 35,00
7 68  4 S -1 7 -100  15,00 35,00
10 61  3N S -1 6 -100  15,00 35,00
23 47  3N S -1 8 -100  15,00 35,00
26 46  3N S -1 6 -100  15,00 35,00
32 43  4 S -1 3 -100  15,00 35,00
6 66  6 S -2 A -200  8,00 42,00
29 51  6 S -3 6 -300  6,00 44,00
25 44  6 S -4 3 -400  4,00 46,00
12 65  4 E = A -420  2,00 48,00
21 50  5x S -2 7 -500  0,00 50,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28