14 2019-09-20  I. Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


14 J952
East K74
None K87
  AQ5
Q873 A6
Q983 AJ62
AQ5 J103
J6 10732
  K104
  105
  9642
  K984
 
2 E -110
 
N
NS
6
6
4
6
6
E
7
6
8
7
7
W
:
7
:
:
:
Pair  Contract Lead  Result Score
8 69  2 S = 3 90      47,88 2,12
21 49  1N S = 3 90      47,88 2,12
25 43  1N S = 3 90      47,88 2,12
3 72  1 N = J 80      43,72 6,28
4 61  3 E -1 8 50      37,48 12,52
22 51  3 E -1 9 50      37,48 12,52
23 53  2 W -1 A 50      37,48 12,52
24 41  3 E -1 4 50      37,48 12,52
30 52  2 W -1 7 50      37,48 12,52
54 46  1 N -1 2 -50  31,24 18,76
1 68  1 E = 4 -80  29,16 20,84
29 50  1N E = 4 -90  27,08 22,92
2 70  1 N -2 3 -100  22,92 27,08
6 65  2 N -2 J -100  22,92 27,08
12 64  2 N -2 J -100  22,92 27,08
7 67  1 E +1 8 -110  16,68 33,32
13 66  1 E +1 4 -110  16,68 33,32
32 42  1 E +1 4 -110  16,68 33,32
5 63  2 W +1 7 -140  7,32 42,68
9 71  2 W +1 2 -140  7,32 42,68
11 62  1 E +2 4 -140  7,32 42,68
26 45  1 E +2 10 -140  7,32 42,68
31 47  2 E +1 6 -140  7,32 42,68
33 44  2 E +1 K -140  7,32 42,68
10 73  1 E +3 4 -170  0,04 49,96
27 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28