13 2019-09-20  I. Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


13 AK10972
North 43
All KQJ6
  5
--- QJ5
Q92 J75
A10752 983
K10432 J876
  8643
  AK1086
  4
  AQ9
 
5 N 650
 
N
N
6
8
10
11
9
S
7
:
:
:
:
EW
6
4
3
2
3
Pair  Contract Lead  Result Score
1 68  4 N +1 A 650      34,36 15,64
3 72  4 S +1 A 650      34,36 15,64
6 65  4 N +1 9 650      34,36 15,64
9 71  4 S +1 3 650      34,36 15,64
10 73  4 S +1 7 650      34,36 15,64
12 64  4 N +1 3 650      34,36 15,64
13 66  5 N = 3 650      34,36 15,64
21 49  4 N +1 3 650      34,36 15,64
22 51  5 N = 7 650      34,36 15,64
23 53  4 N +1 J 650      34,36 15,64
25 43  4 N +1 6 650      34,36 15,64
26 45  4 N +1 8 650      34,36 15,64
29 50  4 N +1 9 650      34,36 15,64
30 52  4 S +1 3 650      34,36 15,64
32 42  4 S +1 7 650      34,36 15,64
33 44  4 N +1 3 650      34,36 15,64
2 70  6 N -1 8 -100  9,40 40,60
4 61  6 N -1 7 -100  9,40 40,60
5 63  6 N -1 3 -100  9,40 40,60
7 67  6 N -1 3 -100  9,40 40,60
8 69  6 S -1 3 -100  9,40 40,60
11 62  6 N -1 9 -100  9,40 40,60
24 41  6 N -1 2 -100  9,40 40,60
31 47  6 N -1 8 -100  9,40 40,60
54 46  6x N -1 5 -200  0,04 49,96
27 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28