8 2019-09-20  I. Kovách Tibor Emlékverseny - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


8 K108762
West 9
None J74
  A102
QJ943 ---
A10 J6532
Q985 A103
K6 QJ975
  A5
  KQ874
  K62
  843
 
3 W -110
 
N
NS
4
5
5
7
5
EW
9
8
8
5
7
Pair  Contract Lead  Result Score
31 43  2 N = Q 110      49,96 0,04
5 66  3Nx E -1 K 100      45,80 4,20
27 49  3 W -2 9 100      45,80 4,20
29 53  3 E -2 A 100      45,80 4,20
2 73  3 E -1 K 50      39,56 10,44
13 69  3N W -1 4 50      39,56 10,44
21 52  2N E -1 A 50      39,56 10,44
9 61  2 W = 9 -90  35,40 14,60
30 41  2 S -2 8 -100  33,32 16,68
22 47  3 W = 9 -110  31,24 18,76
10 63  2N W = 3 -120  28,12 21,88
33 48  2N W = 2 -120  28,12 21,88
7 70  3 W +1 4 -130  23,96 26,04
11 65  3 E +1 K -130  23,96 26,04
3 62  2 S -3 Q -150  15,64 34,36
6 68  2 S -3 J -150  15,64 34,36
12 67  2 S -3 J -150  15,64 34,36
23 42  2N N -3 Q -150  15,64 34,36
28 51  2 S -3 Q -150  15,64 34,36
32 46  2 S -3 3 -150  15,64 34,36
1 71  2 S -4 Q -200  6,28 43,72
4 64  2 S -4 8 -200  6,28 43,72
24 44  2 S -4 Q -200  6,28 43,72
54 50  3N N -5 Q -250  2,12 47,88
8 72  3x N -3 A -500  0,04 49,96
26 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28