12 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


12 QJ1042
West 108432
N-S 102
  9
9875 K
Q96 KJ7
AKJ75 Q64
A J107643
  A63
  A5
  983
  KQ852
 
3 W -110
 
N
NS
5
3
7
8
6
EW
8
9
6
5
6
Pair  Contract Lead  Result Score
9 50  3N W -2 2 100      37,95 0,05
1 58  3 W -1 Q 50      32,68 5,32
6 12  4 W -1 4 50      32,68 5,32
26 31  2 W -1 Q 50      32,68 5,32
42 47  2 W -1 9 50      32,68 5,32
21 28  2 W = 9 -90  26,37 11,63
32 55  2 W = 9 -90  26,37 11,63
3 56  2 W +1 9 -110  21,11 16,89
4 52  3 W = 9 -110  21,11 16,89
45 23  3 W = 9 -110  21,11 16,89
2 49  4 W = 9 -130  16,89 21,11
25 46  2N W +1 Q -150  14,79 23,21
8 48  3 S -3 A -300  11,63 26,37
10 51  2 S -3 A -300  11,63 26,37
5 54  3N E = 5 -400  4,26 33,74
11 53  3N W = Q -400  4,26 33,74
22 30  3N E = 3 -400  4,26 33,74
24 44  3N W = Q -400  4,26 33,74
27 41  3N E = 3 -400  4,26 33,74
-- 29          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24