14 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


14 KJ96
East 98
None 98765
  KQ
AQ2 53
KQ1072 J543
102 KQJ
732 J985
  10874
  A6
  A43
  A1064
 
3 S 140
 
N
NS
8
9
6
9
8
EW
5
3
7
4
5
Pair  Contract Lead  Result Score
24 23  3 S +1 K 170      37,95 0,05
6 55  3 N = K 140      32,68 5,32
7 57  3 S = Q 140      32,68 5,32
10 56  2 N +1 K 140      32,68 5,32
21 46  3 S = K 140      32,68 5,32
2 48  4 W -2 9 100      26,37 11,63
22 31  3 W -2 K 100      26,37 11,63
1 12  4 W -1 9 50      21,11 16,89
25 45  3 W -1 K 50      21,11 16,89
41 30  3 W -1 K 50      21,11 16,89
11 52  Pass       0      16,89 21,11
3 50  3 N -1 Q -50  11,63 26,37
4 51  3 N -1 K -50  11,63 26,37
26 28  3 N -1 K -50  11,63 26,37
27 29  3 S -1 K -50  11,63 26,37
9 49  2 W = 9 -110  6,37 31,63
5 53  3 W = 6 -140  2,16 35,84
32 54  3 W = 6 -140  2,16 35,84
44 42  2 W +1 K -140  2,16 35,84
-- 47          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24