8 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


8 K64
West 109
None 107653
  AK2
A872 1053
632 K87
AQ K982
9654 Q73
  QJ9
  AQJ54
  J4
  J108
 
3N N 400
 
N
NS
8
8
9
8
9
EW
5
5
4
5
4
Pair  Contract Lead  Result Score
21 30  2 W -4 A 200      37,95 0,05
24 46  1N N +3 2 180      34,79 3,21
27 23  2N S +2 6 180      34,79 3,21
2 56  1N N +2 3 150      27,42 10,58
4 54  1N N +2 10 150      27,42 10,58
22 29  1N N +2 2 150      27,42 10,58
28 45  1N N +2 10 150      27,42 10,58
32 58  1N N +2 2 150      27,42 10,58
3 52  2 S +1 A 140      20,05 17,95
44 41  2 S +1 5 140      20,05 17,95
7 48  1N N +1 2 120      12,68 25,32
8 50  1N N +1 2 120      12,68 25,32
9 51  2N S = 4 120      12,68 25,32
10 53  1N N +1 2 120      12,68 25,32
25 31  1N N +1 8 120      12,68 25,32
6 57  1 N +1 5 110      6,37 31,63
1 49  2 N = 3 90      4,26 33,74
26 47  2 N -1 3 -50  2,16 35,84
11 12  2 N -2 3 -100  0,05 37,95
-- 42          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24