4 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


4 98762
West J86
All 32
  853
J KQ10
AK92 1054
AJ954 KQ7
J106 A742
  A543
  Q73
  1086
  KQ9
 
4N W -630
 
N
NS
3
2
2
6
3
EW
10
11
10
7
10
Pair  Contract Lead  Result Score
6 48  5 E -2 6 200      37,95 0,05
7 50  6 W -1 9 100      35,84 2,16
1 56  5 W = 9 -600  31,63 6,37
11 58  3N E = 3 -600  31,63 6,37
27 45  3N E = 3 -600  31,63 6,37
2 52  3N E +1 10 -630  15,84 22,16
4 55  3N E +1 3 -630  15,84 22,16
5 57  3N E +1 K -630  15,84 22,16
8 51  3N E +1 3 -630  15,84 22,16
10 12  3N E +1 3 -630  15,84 22,16
21 29  3N E +1 3 -630  15,84 22,16
22 42  3N E +1 3 -630  15,84 22,16
24 31  3N E +1 3 -630  15,84 22,16
25 47  3N E +1 3 -630  15,84 22,16
30 28  3N E +1 2 -630  15,84 22,16
32 49  3N E +1 3 -630  15,84 22,16
46 23  3N E +1 3 -630  15,84 22,16
9 54  3N E +2 K -660  1,11 36,89
26 41  3N E +2 3 -660  1,11 36,89
-- 44          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24