21 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


21 763
North K64
N-S Q965
  KJ7
54 AKJ92
A1098753 QJ
AK7 J2
Q A542
  Q108
  2
  10843
  109863
 
6 E -980
 
N
NS
5
5
1
2
2
EW
7
7
12
10
10
Pair  Contract Lead  Result Score
10 48  6 W -1 7 50      36,89 1,11
22 44  6 E -1 10 50      36,89 1,11
31 45  3N E = 10 -400  33,74 4,26
4 58  4 E = 2 -420  31,63 6,37
6 51  3N W +1 7 -430  29,53 8,47
1 52  4 E +1 3 -450  27,42 10,58
2 54  5 W +1 6 -480  19,00 19,00
7 53  4 W +2 5 -480  19,00 19,00
8 55  5 W +1 6 -480  19,00 19,00
24 47  4 W +2 5 -480  19,00 19,00
25 41  4 W +2 6 -480  19,00 19,00
26 23  4 W +2 3 -480  19,00 19,00
27 28  4 W +2 5 -480  19,00 19,00
21 42  3N W +3 5 -490  10,58 27,42
3 12  6 W = 7 -980  4,26 33,74
5 49  6 W = 5 -980  4,26 33,74
9 57  6 W = 7 -980  4,26 33,74
11 50  6 W = 5 -980  4,26 33,74
29 30  6 W = 6 -980  4,26 33,74
-- 46          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24