7 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


7 A3
South AJ102
All K84
  QJ73
1062 J754
K86 Q543
AQ53 962
1052 84
  KQ98
  97
  J107
  AK96
 
5N S 660
 
N
NS
11
9
10
10
11
E
2
3
3
3
2
W
:
4
:
:
:
Pair  Contract Lead  Result Score
6 57  3N N +2 6 660      32,68 5,32
7 48  3N N +2 9 660      32,68 5,32
8 50  3N N +2 7 660      32,68 5,32
10 53  3N N +2 3 660      32,68 5,32
22 29  3N S +2 3 660      32,68 5,32
24 46  3N N +2 2 660      32,68 5,32
4 54  3N N +1 4 630      17,95 20,05
21 30  3N N +1 3 630      17,95 20,05
25 31  3N N +1 3 630      17,95 20,05
26 47  3N N +1 9 630      17,95 20,05
27 23  3N N +1 2 630      17,95 20,05
28 45  3N N +1 3 630      17,95 20,05
32 58  3N N +1 3 630      17,95 20,05
44 41  3N N +1 8 630      17,95 20,05
2 56  3N S = 3 600      6,37 31,63
3 52  3N N = 9 600      6,37 31,63
11 12  3N S = 9 600      6,37 31,63
9 51  2 S +2 2 130      2,16 35,84
1 49  6N N -2 5 -200  0,05 37,95
-- 42          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24