15 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


15 Q96
South A106
N-S AKJ92
  QJ
K53 J874
Q832 KJ7
753 106
1074 9853
  A102
  954
  Q84
  AK62
 
6 S 1370
 
N
NS
11
12
9
10
11
EW
1
1
4
3
1
Pair  Contract Lead  Result Score
8 58  6N N = 4 1440      37,95 0,05
2 57  6 N = 8 1370      35,84 2,16
3 49  3N N +3 4 690      28,47 9,53
10 50  3N S +3 3 690      28,47 9,53
21 45  3N N +3 4 690      28,47 9,53
22 28  3N N +3 4 690      28,47 9,53
23 41  4N S +2 2 690      28,47 9,53
29 31  3N S +3 2 690      28,47 9,53
1 55  3N S +2 7 660      11,63 26,37
4 56  3N N +2 9 660      11,63 26,37
5 52  3N S +2 6 660      11,63 26,37
6 54  3N S +2 8 660      11,63 26,37
11 51  5N S = 2 660      11,63 26,37
24 42  3N S +2 2 660      11,63 26,37
25 44  5N S = 2 660      11,63 26,37
26 46  3N S +2 2 660      11,63 26,37
27 47  3N S +2 2 660      11,63 26,37
32 53  3N S +2 2 660      11,63 26,37
7 12  6N S -1 2 -100  0,05 37,95
-- 30          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24