2 2018-04-14  Amatőr páros 2018 - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


2 K2
East K1075
N-S AJ3
  J875
AQ87643 10
83 Q62
1086 Q954
4 KQ632
  J95
  AJ94
  K72
  A109
 
4N S 630
 
N
N
9
9
10
6
10
S
8
:
:
:
:
EW
4
4
2
7
3
Pair  Contract Lead  Result Score
27 46  4x W -4 5 800      36,89 1,11
28 44  4x W -4 7 800      36,89 1,11
8 53  4 S +1 4 650      30,58 7,42
22 23  4 S +1 4 650      30,58 7,42
24 30  4 S +1 4 650      30,58 7,42
47 31  4 S +1 4 650      30,58 7,42
7 56  4 S = 4 620      24,26 13,74
21 41  4 S = 4 620      24,26 13,74
10 57  3N N = 10 600      21,11 16,89
1 51  4x W -2 8 300      17,95 20,05
32 50  4x W -2 7 300      17,95 20,05
6 49  3 S +2 4 200      14,79 23,21
9 55  3 W -3 A 150      12,68 25,32
25 29  2N N = 3 120      10,58 27,42
11 48  3 W -2 7 100      8,47 29,53
4 12  4 S -1 4 -100  6,37 31,63
3 54  4 S -2 4 -200  3,21 34,79
26 42  4 S -2 6 -200  3,21 34,79
5 58  4 S -3 4 -300  0,05 37,95
-- 45          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24