12 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


12 10965
West Q10
N-S Q74
  AQ52
Q742 AKJ3
--- KJ97653
A10863 2
10943 J
  8
  A842
  KJ95
  K876
 
2 W -110
 
N
N
8
7
4
2
7
S
:
:
:
5
:
EW
5
5
8
8
6
Pair  Contract Lead  Result Score
2 31  4 W -3 2 150      44,76 5,24
5 24  4 W -3 4 150      44,76 5,24
7 28  4 W -3 3 150      44,76 5,24
10 21  4 W -3 5 150      44,76 5,24
46 66  4 W -3 A 150      44,76 5,24
54 68  4 W -3 7 150      44,76 5,24
52 63  3 N = K 110      37,48 12,52
1 29  4 E -2 8 100      27,08 22,92
3 33  4 E -2 8 100      27,08 22,92
11 23  4 E -2 8 100      27,08 22,92
13 27  4 E -2 8 100      27,08 22,92
44 62  4 W -2 4 100      27,08 22,92
45 64  4 W -2 A 100      27,08 22,92
48 69  4 W -2 9 100      27,08 22,92
50 73  4 E -2 8 100      27,08 22,92
53 65  4 E -2 8 100      27,08 22,92
4 22  4 E -1 8 50      12,52 37,48
6 26  4 W -1 Q 50      12,52 37,48
9 32  3 E -1 Q 50      12,52 37,48
12 25  4 W -1 4 50      12,52 37,48
42 72  3 E -1 8 50      12,52 37,48
49 71  3 E = 8 -140  5,24 44,76
51 61  3 E = 8 -140  5,24 44,76
41 70  4x E = 8 -590  2,12 47,88
8 30  2xx E +1 8 -840  0,04 49,96
43 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28