19 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


19 AKQJ6
South Q7
E-W 94
  J654
7 98542
A985 K32
K873 105
A983 KQ7
  103
  J1064
  AQJ62
  102
 
2Nx S -100
 
N
NS
5
6
5
6
7
E
8
7
8
6
6
W
7
:
:
:
:
Pair  Contract Lead  Result Score
50 70  3 E -2 10 200      49,96 0,04
8 26  2N S +1 3 150      47,88 2,12
54 63  2 N +1 10 140      45,80 4,20
4 31  1N S +1 9 120      39,56 10,44
7 24  1N S +1 5 120      39,56 10,44
11 32  1N S +1 5 120      39,56 10,44
43 69  1N S +1 5 120      39,56 10,44
47 64  2N S = 5 120      39,56 10,44
2 27  2 N = 2 110      33,32 16,68
1 25  1N N -1 4 -50  23,96 26,04
3 29  2 N -1 5 -50  23,96 26,04
6 22  3N S -1 5 -50  23,96 26,04
9 28  2 N -1 10 -50  23,96 26,04
13 23  2 N -1 10 -50  23,96 26,04
41 65  2 N -1 Q -50  23,96 26,04
44 72  2 N -1 10 -50  23,96 26,04
49 68  2 S -1 7 -50  23,96 26,04
10 30  2 N -2 K -100  11,48 38,52
42 67  2 N -2 2 -100  11,48 38,52
48 66  2N N -2 3 -100  11,48 38,52
52 73  4 N -2 K -100  11,48 38,52
5 33  2 W = A -110  5,24 44,76
12 21  2 W +1 A -110  5,24 44,76
53 61  4 N -3 K -150  2,12 47,88
46 62  3Nx S -3 7 -500  0,04 49,96
45 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28