16 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


16 KJ3
West 1073
E-W A10763
  AK
1098 Q752
AJ64 82
K 84
Q9432 108765
  A64
  KQ95
  QJ952
  J
 
4N N 430
 
N
NS
6
11
10
8
10
EW
7
2
2
5
2
Pair  Contract Lead  Result Score
7 26  3x W -2 A 500      49,96 0,04
3 31  3N N +2 2 460      36,44 13,56
5 22  3N N +2 6 460      36,44 13,56
8 28  3N N +2 2 460      36,44 13,56
10 32  3N N +2 2 460      36,44 13,56
11 21  3N N +2 8 460      36,44 13,56
12 23  3N N +2 2 460      36,44 13,56
13 25  3N N +2 2 460      36,44 13,56
45 62  3N N +2 8 460      36,44 13,56
50 71  3N N +2 8 460      36,44 13,56
51 73  3N N +2 2 460      36,44 13,56
53 63  3N N +2 6 460      36,44 13,56
54 65  3N N +2 2 460      36,44 13,56
1 27  3N N +1 6 430      17,72 32,28
4 33  3N N +1 10 430      17,72 32,28
42 70  3N S +1 8 430      17,72 32,28
46 64  3N N +1 5 430      17,72 32,28
47 66  3N N +1 J 430      17,72 32,28
52 61  3N N +1 2 430      17,72 32,28
41 67  5 N = 3 400      10,44 39,56
43 72  3 N +1 8 130      8,36 41,64
2 29  6N N -1 2 -50  3,16 46,84
6 24  3N N -1 Q -50  3,16 46,84
9 30  4 S -1 2 -50  3,16 46,84
48 68  4 S -1 9 -50  3,16 46,84
44 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28