18 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


18 AJ93
East K3
N-S 10
  AKQ542
Q654 107
AQJ7 9854
972 K864
86 J97
  K82
  1062
  AQJ53
  103
 
6N S 1440
 
N
NS
12
10
9
12
12
EW
1
2
4
1
1
Pair  Contract Lead  Result Score
1 26  3N N +4 5 720      48,92 1,08
41 66  3N N +4 9 720      48,92 1,08
7 25  3N S +3 6 690      39,56 10,44
42 68  3N N +3 9 690      39,56 10,44
44 73  3N N +3 4 690      39,56 10,44
47 65  3N N +3 9 690      39,56 10,44
49 69  3N N +3 4 690      39,56 10,44
53 62  3N N +3 9 690      39,56 10,44
54 64  3N N +3 9 690      39,56 10,44
4 32  3N N +2 4 660      26,04 23,96
8 27  4N S +1 7 660      26,04 23,96
9 29  3N N +2 4 660      26,04 23,96
10 31  3N N +2 9 660      26,04 23,96
45 61  3N N +2 9 660      26,04 23,96
51 72  3N S +2 8 660      26,04 23,96
6 23  4 S +1 A 650      18,76 31,24
12 22  3N N +1 9 630      15,64 34,36
13 24  3N S +1 4 630      15,64 34,36
11 33  3N S = 7 600      12,52 37,48
46 63  2N N +3 4 210      10,44 39,56
5 21  3 N +3 2 170      8,36 41,64
43 71  3 N +2 9 150      6,28 43,72
2 28  7 N -1 6 -100  4,20 45,80
3 30  6 N -2 7 -200  2,12 47,88
48 67  4 N -3 9 -300  0,04 49,96
52 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28