2 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


2 63
East K1043
N-S 105
  AJ1092
J9 AQ754
QJ876 A52
KQ9 8743
K83 Q
  K1082
  9
  AJ62
  7654
 
3x E 100
 
N
NS
9
5
5
5
6
EW
4
7
8
8
6
Pair  Contract Lead  Result Score
49 63  4x W -2 6 300      49,92 0,08
7 33  4 W -3 A 150      45,58 4,42
44 66  4 W -3 10 150      45,58 4,42
52 69  4 W -3 A 150      45,58 4,42
1 21  4 W -2 3 100      26,08 23,92
2 23  4 W -2 6 100      26,08 23,92
4 27  3 W -2 6 100      26,08 23,92
5 29  4 W -2 10 100      26,08 23,92
8 22  3 W -2 6 100      26,08 23,92
10 26  4 W -2 10 100      26,08 23,92
11 28  4 W -2 10 100      26,08 23,92
12 30  4 E -2 10 100      26,08 23,92
13 32  4 W -2 10 100      26,08 23,92
41 61  4 W -2 10 100      26,08 23,92
45 68  2N W -2 10 100      26,08 23,92
47 72  3 E -2 5 100      26,08 23,92
50 65  4 W -2 A 100      26,08 23,92
51 67  4 W -2 10 100      26,08 23,92
53 71  4 W -2 10 100      26,08 23,92
3 25  4 W -1 10 50      6,58 43,42
43 64  4 W -1 10 50      6,58 43,42
46 70  4 W -1 A 50      6,58 43,42
9 24  2 W = 6 -110  2,25 47,75
6 31  3N W = J -400  0,08 49,92
48 --          Bye  30,00  
54 73          A+/A+  30,00 30,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28