13 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


13 K875
North J10
All KJ63
  A83
62 AJ9
Q3 A52
A1075 Q942
QJ742 965
  Q1043
  K98764
  8
  K10
 
4 N 620
 
N
NS
5
5
9
10
7
EW
8
7
4
3
6
Pair  Contract Lead  Result Score
41 69  4 N = 9 620      49,96 0,04
54 66  2N E -3 9 300      47,88 2,12
5 23  2 N +3 5 200      45,80 4,20
4 21  2 S +2 2 170      42,68 7,32
44 61  2 N +2 5 170      42,68 7,32
2 30  2 N +1 5 140      28,12 21,88
3 32  2 N +1 5 140      28,12 21,88
7 27  2 N +1 5 140      28,12 21,88
8 29  2 S +1 J 140      28,12 21,88
10 33  2 S +1 5 140      28,12 21,88
11 22  2 N +1 9 140      28,12 21,88
13 26  2 N +1 9 140      28,12 21,88
43 73  2 N +1 4 140      28,12 21,88
45 63  2 N +1 5 140      28,12 21,88
47 67  3 N = 5 140      28,12 21,88
49 70  2 S +1 6 140      28,12 21,88
50 72  3 S = Q 140      28,12 21,88
1 28  2 S = 6 110      13,56 36,44
12 24  2 N = 5 110      13,56 36,44
9 31  4 N -1 6 -100  8,36 41,64
42 71  4 S -1 Q -100  8,36 41,64
52 62  2 N -1 9 -100  8,36 41,64
46 65  2 N -2 5 -200  3,16 46,84
53 64  1N N -2 9 -200  3,16 46,84
6 25  3Nx N -2 2 -500  0,04 49,96
51 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28