7 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


7 K9752
South Q942
All K94
  2
63 A1084
KJ73 A108
A2 J83
AKQJ3 986
  QJ
  65
  Q10765
  10754
 
5N W -660
 
N
N
2
5
3
4
2
S
:
:
2
:
:
EW
11
7
10
8
11
Pair  Contract Lead  Result Score
2 33  3 W +1 2 -130  48,92 1,08
5 26  3 W +1 4 -130  48,92 1,08
47 69  2 W +3 4 -150  44,76 5,24
51 63  2N W +1 2 -150  44,76 5,24
6 28  3N E = 5 -600  36,44 13,56
8 32  3N E = 5 -600  36,44 13,56
10 23  3N E = 5 -600  36,44 13,56
41 72  3N W = 9 -600  36,44 13,56
49 73  3N E = 6 -600  36,44 13,56
52 66  3N E = 5 -600  36,44 13,56
1 31  3N W +1 2 -630  25,00 25,00
4 24  3N W +1 4 -630  25,00 25,00
13 29  3N W +1 2 -630  25,00 25,00
44 64  4N W = 5 -630  25,00 25,00
50 61  3N E +1 Q -630  25,00 25,00
3 22  3N W +2 2 -660  11,48 38,52
9 21  3N W +2 2 -660  11,48 38,52
11 25  3N E +2 6 -660  11,48 38,52
12 27  3N E +2 7 -660  11,48 38,52
46 67  3N W +2 2 -660  11,48 38,52
48 71  3N E +2 Q -660  11,48 38,52
53 68  3N E +2 10 -660  11,48 38,52
54 70  3N E +2 6 -660  11,48 38,52
7 30  3N W +3 2 -690  1,08 48,92
43 62  3N W +3 2 -690  1,08 48,92
42 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28