21 2019-09-20  I. Kovách Tibor Emlékverseny - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


21 4
North 643
N-S Q632
  Q9843
A976 QJ8
KJ109 A52
K95 J10874
A10 K5
  K10532
  Q87
  A
  J762
 
4 E -420
 
N
NS
7
2
2
3
2
EW
6
10
10
10
9
Pair  Contract Lead  Result Score
2 26  3N W -3 8 150      49,96 0,04
1 24  3N W -2 3 100      44,76 5,24
5 32  3N W -2 4 100      44,76 5,24
6 21  3N W -2 4 100      44,76 5,24
10 29  3N W -2 3 100      44,76 5,24
3 28  3N W -1 3 50      37,48 12,52
9 27  3N W -1 3 50      37,48 12,52
50 69  3 E -1 6 50      37,48 12,52
13 22  2N W +1 9 -150  33,32 16,68
4 30  3N W = 3 -400  28,12 21,88
41 64  3N E = 7 -400  28,12 21,88
42 66  3N E = 3 -400  28,12 21,88
54 62  3N E = 6 -400  28,12 21,88
7 23  3N W +1 4 -430  20,84 29,16
8 25  3N W +1 2 -430  20,84 29,16
47 63  3N W +1 6 -430  20,84 29,16
46 61  4 E +1 A -450  16,68 33,32
11 31  3N W +2 4 -460  8,36 41,64
12 33  3N E +2 3 -460  8,36 41,64
43 68  3N W +2 4 -460  8,36 41,64
44 70  3N E +2 3 -460  8,36 41,64
48 65  3N W +2 3 -460  8,36 41,64
49 67  3N E +2 3 -460  8,36 41,64
51 71  3N W +2 4 -460  8,36 41,64
45 73  3N W +3 3 -490  0,04 49,96
53 --          Bye  30,00  




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28