10 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


10 KJ
East K762
All QJ93
  1073
98 AQ763
AQJ1095 43
A 754
AK62 J85
  10542
  8
  K10862
  Q94
 
5 E -650
 
N
NS
2
7
2
3
2
E
10
6
11
10
8
W
:
:
:
9
:
Pair  Contract Lead  Result Score
46 56  2N W -2 2 200      37,95 0,05
4 23  2 W -1 Q 100      34,79 3,21
7 28  6 W -1 Q 100      34,79 3,21
10 22  3 W +1 Q -170  30,58 7,42
11 24  3 W +1 Q -170  30,58 7,42
9 32  3 W +2 3 -200  27,42 10,58
2 31  4 W = 2 -620  24,26 13,74
42 57  4 W = J -620  24,26 13,74
1 29  4 W +1 Q -650  13,74 24,26
5 25  4 W +1 Q -650  13,74 24,26
8 30  4 E +1 4 -650  13,74 24,26
12 27  4 W +1 3 -650  13,74 24,26
44 52  4 W +1 Q -650  13,74 24,26
47 49  4 W +1 9 -650  13,74 24,26
50 58  4 W +1 J -650  13,74 24,26
53 51  4 W +1 Q -650  13,74 24,26
3 21  4 W +2 Q -680  2,16 35,84
41 55  4 W +2 Q -680  2,16 35,84
45 54  4 W +2 Q -680  2,16 35,84
-- 48          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24