23 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


23 AQ3
South Q7
All 876432
  AQ
8 K962
AK109632 J8
AK10 Q95
97 K1042
  J10754
  54
  J
  J8653
Pair  Contract Lead  Result Score
2 23  2 W = 2 -110  37,18 0,82
7 22  2 W +3 8 -200  33,55 4,45
10 28  3 W +3 8 -230  29,91 8,09
6 31  4 W +1 6 -650  20,82 17,18
8 24  4 W +1 8 -650  20,82 17,18
9 26  4 W +1 A -650  20,82 17,18
12 32  4 W +1 4 -650  20,82 17,18
3 25  4 W +2 8 -680  6,27 31,73
4 27  4 W +2 3 -680  6,27 31,73
5 29  4 W +2 8 -680  6,27 31,73
11 30  4 W +2 2 -680  6,27 31,73




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24