8 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


8 AQJ95
West 643
None Q43
  32
84 K73
--- A985
K108652 A9
AKJ108 Q974
  1062
  KQJ1072
  J7
  65
 
6 W -920
 
N
NS
0
2
7
5
2
EW
12
11
6
6
9
Pair  Contract Lead  Result Score
2 32  3N E -3 K 150      36,89 1,11
54 52  3N E -3 J 150      36,89 1,11
7 29  3N E -1 K 50      31,63 6,37
8 31  3N E -1 K 50      31,63 6,37
10 23  3N E -1 K 50      31,63 6,37
41 56  3 W +2 4 -150  26,37 11,63
42 58  3 W +2 3 -150  26,37 11,63
1 30  4x S -2 A -300  22,16 15,84
9 21  4x S -2 A -300  22,16 15,84
4 24  3N E = K -400  15,84 22,16
6 27  5 W = 3 -400  15,84 22,16
12 28  3N E = K -400  15,84 22,16
51 48  3N W = Q -400  15,84 22,16
45 55  5 W +1 A -420  10,58 27,42
47 50  3N E +1 K -430  8,47 29,53
11 26  5x S -3 A -500  5,32 32,68
44 53  4x N -3 A -500  5,32 32,68
3 22  3Nx E = K -550  2,16 35,84
46 57  6 E +1 J -940  0,05 37,95
-- 49          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24