9 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


9 Q63
North J84
E-W AQJ975
  J
984 K72
A107 K95
K32 86
AKQ4 87632
  AJ105
  Q632
  104
  1095
 
4 N 420
 
N
NS
6
10
8
10
6
EW
7
3
4
3
3
Pair  Contract Lead  Result Score
2 31  4 W -4 J 400      37,95 0,05
4 23  3 E -2 10 200      33,74 4,26
9 32  3 E -2 10 200      33,74 4,26
47 49  2 E -2 10 200      33,74 4,26
5 25  3 N +1 2 130      25,32 12,68
10 22  2 N +2 8 130      25,32 12,68
11 24  2 N +2 2 130      25,32 12,68
41 55  2 N +2 8 130      25,32 12,68
46 56  3 N +1 8 130      25,32 12,68
3 21  2 N +1 8 110      14,79 23,21
42 57  3 N = 5 110      14,79 23,21
44 52  3 N = 8 110      14,79 23,21
50 58  2 N +1 8 110      14,79 23,21
53 51  2 N +1 2 110      14,79 23,21
1 29  3 W -1 4 100      6,37 31,63
12 27  3 E -1 10 100      6,37 31,63
45 54  3 W -1 J 100      6,37 31,63
7 28  2 N = 8 90      2,16 35,84
8 30  3 S -1 A -50  0,05 37,95
-- 48          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24