12 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


12 4
West AQJ942
N-S 106
  QJ93
AQ J96
1063 K87
K9532 AQJ8
K76 1084
  K1087532
  5
  74
  A52
 
3N W -400
 
N
NS
7
4
8
8
4
EW
4
8
5
5
9
Pair  Contract Lead  Result Score
41 54  4 W -3 4 150      37,95 0,05
42 56  2 S = 5 110      35,84 2,16
2 30  5 W -1 4 50      32,68 5,32
44 51  4 W -1 4 50      32,68 5,32
5 24  3 N -1 4 -100  27,42 10,58
11 23  3 S -1 5 -100  27,42 10,58
46 55  3 N -1 6 -100  27,42 10,58
45 53  2N E = 5 -120  23,21 14,79
1 28  4 W = 4 -130  19,00 19,00
4 22  4 E = 5 -130  19,00 19,00
47 48  4 W = 4 -130  19,00 19,00
6 26  4 W +1 4 -150  13,74 24,26
12 25  2N E +1 5 -150  13,74 24,26
3 32  4 S -2 6 -200  8,47 29,53
9 31  3x S -1 K -200  8,47 29,53
52 50  3 S -2 2 -200  8,47 29,53
10 21  3 S -3 5 -300  4,26 33,74
8 29  4x N -2 A -500  1,11 36,89
49 57  4x N -2 4 -500  1,11 36,89
-- 58          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24