18 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


18 63
East 10753
N-S AKJ76
  A10
K92 AQ85
96 AJ2
1082 954
K8765 QJ2
  J1074
  KQ84
  Q3
  943
 
3 S 140
 
N
NS
5
9
9
6
6
EW
8
4
3
7
4
Pair  Contract Lead  Result Score
49 58  3 E -3 A 150      37,95 0,05
45 50  3 S = 5 140      35,84 2,16
47 56  1N S +1 6 120      33,74 4,26
3 28  3 N = Q 110      28,47 9,53
5 21  2 N +1 Q 110      28,47 9,53
11 32  3 N = 2 110      28,47 9,53
57 54  2 N +1 4 110      28,47 9,53
2 26  2 E -2 Q 100      19,00 19,00
6 23  3N W -2 A 100      19,00 19,00
8 27  4 E -2 Q 100      19,00 19,00
41 51  4 E -2 Q 100      19,00 19,00
46 52  2 E -2 Q 100      19,00 19,00
1 24  1N W -1 A 50      8,47 29,53
7 25  3 E -1 Q 50      8,47 29,53
9 29  3 E -1 K 50      8,47 29,53
42 53  3 E -1 Q 50      8,47 29,53
44 48  3 E -1 J 50      8,47 29,53
4 31  1N W = 7 -90  2,16 35,84
12 22  3 N -1 Q -100  0,05 37,95
-- 55          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24