14 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


14 QJ1098
East 72
None J104
  KQ2
AK2 643
5 QJ864
A85 Q72
A109643 J7
  75
  AK1093
  K963
  85
 
1N S 90
 
N
NS
6
7
7
7
7
E
7
6
6
6
5
W
:
5
:
:
:
Pair  Contract Lead  Result Score
5 23  3 N = J 140      37,95 0,05
2 29  3N W -2 8 100      32,68 5,32
9 30  3N W -2 8 100      32,68 5,32
11 22  3 W -2 Q 100      32,68 5,32
44 50  3 W -2 7 100      32,68 5,32
1 26  2 W -1 Q 50      19,00 19,00
4 21  2 W -1 Q 50      19,00 19,00
6 25  3 W -1 Q 50      19,00 19,00
12 24  2 W -1 Q 50      19,00 19,00
41 53  3 W -1 Q 50      19,00 19,00
42 55  2 W -1 Q 50      19,00 19,00
45 52  3 W -1 Q 50      19,00 19,00
47 58  3 W -1 Q 50      19,00 19,00
48 56  2 W -1 Q 50      19,00 19,00
7 27  3 N -1 J -50  6,37 31,63
10 32  3 S -1 A -50  6,37 31,63
51 49  3 N -1 J -50  6,37 31,63
3 31  3N N -3 J -150  1,11 36,89
46 54  3N N -3 J -150  1,11 36,89
-- 57          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24