13 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


13 J10
North KJ109
All A5
  AJ1054
K3 A862
A6543 Q872
864 QJ1092
KQ2 ---
  Q9754
  ---
  K73
  98763
 
4 N 130
 
N
NS
10
4
4
7
6
E
3
8
8
5
6
W
:
9
:
:
:
Pair  Contract Lead  Result Score
3 31  4x E -2 J 500      35,84 2,16
7 27  4x W -2 J 500      35,84 2,16
12 24  4x W -2 J 500      35,84 2,16
1 26  4x W -1 A 200      27,42 10,58
2 29  3x W -1 A 200      27,42 10,58
9 30  4x W -1 A 200      27,42 10,58
10 32  2 W -2 J 200      27,42 10,58
47 58  4 W -2 J 200      27,42 10,58
45 52  3 N +1 Q 130      20,05 17,95
48 56  4 N = Q 130      20,05 17,95
5 23  2 N +1 2 110      15,84 22,16
46 54  3 N = Q 110      15,84 22,16
4 21  4 W -1 A 100      10,58 27,42
6 25  3 W -1 A 100      10,58 27,42
44 50  4 W -1 A 100      10,58 27,42
51 49  3N N -1 Q -100  6,37 31,63
41 53  4 S -2 K -200  4,26 33,74
42 55  3x W = A -730  2,16 35,84
11 22  5x N -3 Q -800  0,05 37,95
-- 57          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24