20 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


20 A104
West 7
All KJ102
  QJ863
J986532 KQ7
J K985
875 Q964
52 K4
  ---
  AQ106432
  A3
  A1097
 
7x W 2000
 
N
NS
13
10
11
7
11
E
0
3
2
6
2
W
:
2
:
:
1
Pair  Contract Lead  Result Score
10 30  7 N = K 2140      37,95 0,05
12 21  3x S +2 9 1130      35,84 2,16
47 55  4x E -4 7 1100      33,74 4,26
41 50  5x S = 5 850      31,63 6,37
4 29  4x S = J 790      29,53 8,47
1 23  5 S = 6 650      22,16 15,84
3 27  4 S +1 8 650      22,16 15,84
5 32  4 S +1 9 650      22,16 15,84
8 26  4 S +1 5 650      22,16 15,84
42 52  4 S +1 5 650      22,16 15,84
44 58  4 S +1 5 650      22,16 15,84
7 24  4 S = 2 620      13,74 24,26
45 49  4 S = 8 620      13,74 24,26
6 22  3N N = K 600      10,58 27,42
9 28  4x W -2 7 500      8,47 29,53
2 25  3 W -3 7 300      5,32 32,68
48 57  3 W -3 7 300      5,32 32,68
56 53  2 W -2 7 200      2,16 35,84
46 51  4 S -1 5 -100  0,05 37,95
-- 54          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24