3 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


3 54
South 2
E-W A9864
  97652
AK62 Q10873
AJ10963 KQ84
KJ10 ---
--- A1083
  J9
  75
  Q7532
  KQJ4
 
7 W -2210
 
N
N
6
6
0
0
1
S
:
7
:
:
:
EW
7
6
13
13
12
Pair  Contract Lead  Result Score
10 26  4 W +2 9 -680  37,95 0,05
1 32  4 W +3 2 -710  31,63 6,37
6 29  4 W +3 A -710  31,63 6,37
7 31  5 W +2 A -710  31,63 6,37
41 58  5 W +2 A -710  31,63 6,37
47 52  4 W +3 5 -710  31,63 6,37
2 22  6 W +1 5 -1460  12,68 25,32
4 25  6 E +1 K -1460  12,68 25,32
5 27  6 W +1 A -1460  12,68 25,32
8 21  6 W +1 A -1460  12,68 25,32
9 24  6 W +1 A -1460  12,68 25,32
11 28  6 W +1 A -1460  12,68 25,32
12 30  6 W +1 2 -1460  12,68 25,32
42 49  6 W +1 A -1460  12,68 25,32
44 55  6 W +1 A -1460  12,68 25,32
45 57  6 W +1 A -1460  12,68 25,32
46 48  6 W +1 A -1460  12,68 25,32
53 50  6 W +1 A -1460  12,68 25,32
56 54  6 E +1 K -1460  12,68 25,32
-- 51          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24