2 2018-04-14  Amatőr páros 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


2 A8752
East A4
N-S AK
  Q1032
103 QJ
KJ82 Q10973
864 753
KJ87 A65
  K964
  65
  QJ1092
  94
 
5N S 660
 
N
NS
8
11
7
11
11
EW
5
2
6
2
2
Pair  Contract Lead  Result Score
41 48  5x E -4 K 800      37,95 0,05
45 58  4 N +2 7 680      35,84 2,16
6 30  4 N +1 3 650      25,32 12,68
7 32  4 N +1 3 650      25,32 12,68
8 23  4 N +1 A 650      25,32 12,68
9 25  4 N +1 3 650      25,32 12,68
10 27  4 N +1 3 650      25,32 12,68
12 31  4 N +1 A 650      25,32 12,68
44 56  4 N +1 10 650      25,32 12,68
47 53  4 N +1 3 650      25,32 12,68
54 51  4 N +1 3 650      25,32 12,68
4 26  2 N +4 3 230      14,79 23,21
5 28  1N N +4 10 210      12,68 25,32
1 21  3 N +2 7 200      6,37 31,63
11 29  1 N +4 3 200      6,37 31,63
42 50  3 N +2 J 200      6,37 31,63
46 49  3 N +2 10 200      6,37 31,63
57 55  3 N +2 5 200      6,37 31,63
3 24  3 N +1 3 170      0,05 37,95
-- 52          Bye    22,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24